Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 38.58 | 40.55 | 42.52 | 45.67 | 48.82 |
Shoulder | 12.99 | 13.39 | 13.78 | 14.37 | 14.96 |
Length | 33.07 | 33.46 | 33.86 | 34.45 | 35.04 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 98 | 103 | 108 | 116 | 124 |
Shoulder | 33 | 34 | 35 | 36.5 | 38 |
Length | 84 | 85 | 86 | 87.5 | 89 |
Material: Elastic Wrinkle
Pattern: Solid Color
Pattern Type: High temperature stereotypes
Style2: Pullover
Length: Midi Dress
Skirt-type: Princess Dress
Neckline: V-neck
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless
Waist Type: Mid Waist
Fashion Element: Lace up
Style Type: Fresh and Sweet
Style: Princess Style